PHYSICS VIDEO LECTURES DETAILS FOR NEET AND AIIMS | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | UNIT | CHAPTER NAME | VIDEO MATERIAL | TEXT MATERIAL | ||||
HRS | Parts | Size (GB) | NO. PAGES | SIZE (MB) | ||||
1 | MECHANICS | MOTION IN ONE DIMENSION | 17.14 | 46 | 12.1 | 52 | 1.8 | |
2 | MECHANICS | MOTION IN TWO DIMENSION | 10 | 28 | 7.18 | 30 | 1.58 | |
3 | MECHANICS | NLM AND FRICTION | 13.42 | 39 | 14 | 37 | 2.38 | |
4 | MECHANICS | FRICTION | 10 | 21 | 4.76 | |||
5 | MECHANICS | CIRCULAR MOTION | 9.22 | 16 | 3.85 | 23 | 1.42 | |
6 | MECHANICS | WORK, POWER AND ENERGY | 9 | 16 | 4.41 | 25 | 1.31 | |
7 | MECHANICS | CENTER OF MASS | 6 | 12 | 2.92 | 32 | 1.62 | |
8 | MECHANICS | MOMENTUM CONSERVATION AND COLLISION | 14.28 | 28 | 7.02 | 14 | 0.7 | |
9 | MECHANICS | ROTATIONAL MECHANICS | 31 | 63 | 15.1 | 78 | 6.59 | |
10 | MECHANICS | GRAVITATION | 14 | 30 | 10 | 35 | 1.43 | |
11 | G P M | GENERAL PROPERTIES OF MATTER | 14.92 | 29 | 6.92 | 80 | 3.86 | |
12 | HEAT | HEAT AND THERMODYNAMICS | 15 | 29 | 7.21 | 77 | 3.35 | |
13 | WAVES | SIMPLE HARMONIC MOTION (SHM) | 14.2 | 33 | 6.7 | 30 | 1.45 | |
14 | WAVES | WAVE MOTION AND WAVES ON A STRING | 16 | 29 | 7.83 | 39 | 1.25 | |
15 | WAVES | SOUND & WAVES | 16 | 27 | 7.65 | 39 | 1.22 | |
16 | ELECTRICITY | ELECTROSTATICS | 18.32 | 44 | 8.96 | 61 | 3.49 | |
17 | ELECTRICITY | CAPACITANCE | 8.24 | 20 | 4.05 | 42 | 2.69 | |
18 | ELECTRICITY | CURRENT ELECTRICITY | 15 | 27 | 7.33 | 39 | 2.34 | |
19 | ELECTRICITY | MAGNETIC EFFECT OF CURRENT (MEC) | 16.42 | 38 | 8.06 | 67 | 1.57 | |
20 | ELECTRICITY | ELECTRO MAGNETIC INDUCTION (EMI) | 10.22 | 22 | 7.72 | 60 | 3.08 | |
21 | ELECTRICITY | ALTERNATING CURRENT | 5.52 | 11 | 2.82 | 30 | 1.57 | |
22 | OPTICS | RAY OPTICS (REFLECTION) | 7.47 | 8 | 3.81 | 22 | 1.85 | |
23 | RAY OPTICS - REFRACTION THROUGH PLANE SURFACE | 10.47 | 11 | 5.26 | 30 | 2.34 | ||
24 | REFRACTION THROUGH CURVED SURFACE AND LENSES | 15 | 31 | 7.29 | 30 | 1.75 | ||
25 | OPTICAL INSTRUMENTS | 3.41 | 8 | 1.78 | 19 | 1 | ||
26 | OPTICS | WAVE OPTICS | 20 | 35 | 9.77 | 32 | 1.23 | |
27 | MODERN PHYSICS | PHOTONS AND PHOTO ELECTRIC EFFECT | 8.34 | 19 | 6.16 | 23 | 1.11 | |
28 | MODERN PHYSICS | X-RAYS | 4 | 10 | 1.95 | 25 | 1.29 | |
29 | MODERN PHYSICS | BOHR'S MODEL OF ATOM | 15 | 36 | 7.27 | 23 | 0.87 | |
30 | MODERN PHYSICS | THE NUCLEUS | 13.42 | 28 | 6.62 | 47 | 2.47 | |
31 | MODERN PHYSICS | SEMICONDUCTOR AND SEMICONDUCTOR DEVICES | 16 | 25 | 7.76 | 32 | 2.31 | |
32 | GENERAL PHYSICS | MEARSUREMENT OF LENGTH | 4.46 | 8 | 2.32 | 12 | 0.67 | |
33 | GENERAL PHYSICS | MEARSUREMENT OF ERROR | 5.29 | 10 | 2.66 | 14 | 0.62 | |
401.14 | 808 | 207.57 | 1160 | 61 |
CHEMISTRY VIDEO LECTURES DETAILS FOR NEET AND AIIMS | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | UNIT | CHAPTER NAME | VIDEO MATERIAL | TEXT MATERIAL | ||||
HRS | Parts | Size (GB) | NO. PAGES | SIZE (MB) | ||||
1 | PHYSICAL | BASIC PHYSICAL CHEMISTRY | 9 | 9 | 4.41 | 14 | 0.836 | |
2 | PHYSICAL | GASEOUS STATE | 17 | 33 | 7.51 | 31 | 2.04 | |
3 | INORGANIC | ATOMIC STRUCTURE | 17.11 | 37 | 8.31 | 53 | 1.76 | |
4 | INORGANIC | PERIODIC PROPERTIES | 3.38 | 9 | 1.76 | 45 | 1.8 | |
5 | INORGANIC | CHEMICAL BONDING | 13 | 26 | 6 | 59 | 1.92 | |
6 | PHYSICAL | THERMOCHEMISTRY AND THERMO DYNAMICS | 24.7 | 42 | 11.4 | 31 | 0.98 | |
7 | PHYSICAL | CHEMICAL CALCULATION (PART - I) | 10 | 19 | 4.83 | 38 | 1.09 | |
8 | PHYSICAL | CHEMICAL EQUILIBRIUM | 9.49 | 16 | 4.75 | 28 | 0.85 | |
9 | PHYSICAL | IONIC EQUILIBRIUM | 20.36 | 32 | 9.97 | 27 | 0.99 | |
10 | INORGANIC | REDOX REACTION | 7.36 | 14 | 3.67 | 25 | 0.604 | |
11 | INORGANIC | HYDROGEN AND ITS COMPOUNDS | 2.5 | 6 | 2.27 | 47 | 2.72 | |
12 | INORGANIC | S BLOCK ELEMENTS | 20.48 | 41 | 10.1 | 44 | 1.07 | |
13 | INORGANIC | P BLOCK ELEMENTS | 30.31 | 65 | 18.11 | |||
14 | ORGANIC | IUPAC NOMENCLATURE | 6.34 | 12 | 4.61 | 40 | 2.38 | |
15 | ORGANIC | ISOMERISM OF ORGANIC COMPUNND | 20.34 | 38 | 13.22 | 40 | 2.38 | |
16 | ORGANIC | HYDRO CARBONS | 7 | 14 | 3.28 | 47 | 2.72 | |
17 | ORGANIC | HALOGEN DERIVATIVES | 18 | 36 | 13.44 | 30 | 1.46 | |
18 | PHYSICAL | CHEMICAL CALCULATION (PART - II) | 9 | 16 | 4.14 | 28 | 0.8 | |
19 | PHYSICAL | COLLIGATIVE PROPERTIES AND SOLUTION | 12.5 | 29 | 6.17 | 26 | 1.03 | |
20 | PHYSICAL | CHEMICAL KINETICS | 13.37 | 23 | 8.33 | 30 | 1.45 | |
21 | PHYSICAL | SOLID STATE | 13 | 26 | 7.791 | 19 | 1.29 | |
22 | PHYSICAL | CHEMICAL CALCULATION (PART - III) | 12 | 22 | 5.53 | 64 | 1.61 | |
23 | PHYSICAL | ELECTRO CHEMISTRY | 14.49 | 33 | 7.14 | 106 | 3.76 | |
24 | PHYSICAL | SURFACE CHEMISTRY | 3.34 | 6 | 1.62 | 29 | 1.17 | |
25 | INORGANIC | METALLURGY | 2 | 4 | 0.99 | 38 | 2.05 | |
26 | INORGANIC | REPRESENTATIVE ELEMENTS | 11 | 22 | 5.41 | 44 | 1.07 | |
27 | INORGANIC | QUALITATIVE ANALYSIS | 4.13 | 6 | 2.03 | 28 | 0.717 | |
28 | INORGANIC | TRANSITION ELEMENTS | 15 | 30 | 7.31 | 51 | 2.07 | |
29 | INORGANIC | COORDINATION CHEMISTRY | 11.42 | 22 | 5.65 | 56 | 1.69 | |
30 | ORGANIC | GOC AND STEREO CHEMISTRY | 17 | 37 | 8.21 | 67 | 2.88 | |
31 | ORGANIC | ALCOHOL,PHENOL AND ETHER | 17.49 | 36 | 8.63 | 47 | 2.43 | |
32 | ORGANIC | ALDEHYDE AND KETONE | 19.15 | 42 | 9.25 | 31 | 3.23 | |
33 | ORGANIC | CARBOXYLIC ACID AND DERIVATIVES | 5.47 | 13 | 2.7 | 35 | 2.06 | |
34 | ORGANIC | NITROGEN DERIVATIVES (AMINES) | 3.19 | 5 | 1.6 | 55 | 1.56 | |
35 | GENERAL | BIOCHEMISTRY | 2.39 | 4 | 1.28 | 8 | 0.33 | |
36 | GENERAL | POLYMER CHEMISTRY | 8 | 15 | 3.84 | 8 | 0.5 | |
37 | GENERAL | CHEMISTRY IN EVERY DAY LIFE | 8.35 | 17 | 4.17 | 15 | 0.8 | |
442.17 | 857 | 229 | 1344 | 55.75 |
BIOLOGY VIDEO LECTURES DETAILS FOR NEET AND AIIMS | ||||||||
---|---|---|---|---|---|---|---|---|
S.No. | UNIT | CHAPTER NAME | VIDEO MATERIAL | TEXT MATERIAL | ||||
HRS | Parts | Size (GB) | NO. PAGES | SIZE (MB) | ||||
1 | DIVERSITY IN THE LIVING WORLD | DIVERSITY | 3 | 8 | 1.5 | 18 | 0.569 | |
2 | DIVERSITY IN THE LIVING WORLD | PROTOZOA | 1 | 2 | 0.519 | 10 | 1.254 | |
3 | VIRUS | 2 | 4 | 0.93 | 19 | 1.96 | ||
4 | DIVERSITY IN THE LIVING WORLD | ANIMAL KINGDOM | 38 | 72 | 18.3 | 133 | 8.25 | |
5 | DIVERSITY IN THE LIVING WORLD | PLANT KINGDOM | 7 | 13 | 6.19 | 100 | 5.42 | |
6 | STRUCTURAL ORGANISATION IN PLANTS AND ANIMALS | PLANT MORPHOLOGY | 22 | 27 | 10.6 | 34 | 2.2 | |
7 | STRUCTURAL ORGANISATION IN PLANTS AND ANIMALS | ANATOMY OF FLOWERING PLANTS | 15.49 | 30 | 13.8 | 25 | 2.59 | |
8 | STRUCTURAL ORGANISATION IN PLANTS AND ANIMALS | MORPHOLOGY OF FLOWERING PLANTS | 15.42 | 27 | 14.0 | 65 | 7.31 | |
9 | STRUCTURAL ORGANISATION IN PLANTS AND ANIMALS | STRUCTURAL ORGANISATION IN ANIMALS | 20.45 | 39 | 10 | 46 | 2.23 | |
10 | CELL STRUCTURE AND FUNCTIONS | CELL : THE UNIT OF LIFE | 4 | 8 | 1.91 | 7 | 0.37 | |
11 | CELL STRUCTURE AND FUNCTIONS | BIOMOLECULES | 8 | 11 | 3.58 | 27 | 1.82 | |
12 | ENZYMES | 2 | 4 | 0.936 | 16 | 0.256 | ||
13 | CELL STRUCTURE AND FUNCTIONS | CELL CYCLE AND CELL DEVISION | 9 | 19 | 4.21 | 39 | 1.25 | |
14 | PLANT PHYSIOLOGY | PHOTOSYNTEHSIS IN HIGHER PLANTS | 6 | 12 | 2.6 | 26 | 0.88 | |
15 | PLANT PHYSIOLOGY | CELLULAR RESPIRATION | 5 | 10 | 2.28 | 17 | 0.25 | |
16 | HUMAN PHYSIOLOGY | DIGESTION | 11 | 20 | 5.13 | 44 | 2.04 | |
17 | HUMAN PHYSIOLOGY | BREATHING AND EXCHANGE OF GASES | 9 | 17 | 4.13 | 33 | 1 | |
18 | HUMAN PHYSIOLOGY | BODY FLUIDS AND CIRCULATION | 15 | 29 | 7.45 | 41 | 1.27 | |
19 | HUMAN PHYSIOLOGY | EXCRETORY PRODUCTS AND THEIR ELIMINATION | 10 | 19 | 5 | 23 | 0.695 | |
20 | HUMAN PHYSIOLOGY | LOCOMOTION AND MOVEMENTS | 14.36 | 26 | 7 | 33 | 1.88 | |
21 | HUMAN PHYSIOLOGY | NEURAL CONTROL AND COORDINATION | 16 | 29 | 7.72 | 98 | 4.8 | |
22 | HUMAN PHYSIOLOGY | CHEMICAL COORDINATION AND INTEGRATION | 7.35 | 14 | 3.68 | 42 | 2.22 | |
23 | REPRODUCTION | REPRODUCTION IN ORGANISMS | 4.0 | 8 | 2.68 | 39 | 1.82 | |
24 | REPRODUCTION | SEXUAL REPRODUCTION IN FLOWERING PLANT | 8 | 17 | 3.77 | 37 | 1.19 | |
25 | REPRODUCTION | PLANT REPRODUCTION | 7 | 16 | 3.54 | 37 | 1.18 | |
26 | REPRODUCTION | HUMAN REPRODUCTION | 9 | 17 | 4.3 | 35 | 2.55 | |
27 | GENETICS AND EVOLUTION | HEREDITY AND VARIATION | 5 | 10 | 2.44 | 32 | 2.37 | |
28 | GENETICS AND EVOLUTION | GENES AND CHROMOSOMES | 10 | 18 | 4.73 | 36 | 1.51 | |
29 | GENETIC MATERIAL | 8 | 11 | 3.61 | 38 | 1.67 | ||
30 | GENETICS AND EVOLUTION | EVOLUTION | 14.27 | 29 | 12.9 | 99 | 2.5 | |
31 | BIOLOGY IN HUMAN WELFARE | HUMAN HEALTH AND DISEASE | 29.43 | 54 | 26.3 | 80 | 3.1 | |
32 | BIOLOGY IN HUMAN WELFARE | ENHANCEMENT OF FOOD PRODUCTION | 4 | 6 | 1.74 | 48 | 2 | |
33 | BIOLOGY IN HUMAN WELFARE | MICROBES IN HUMAN WELFARE | 2 | 4 | 1.03 | 18 | 0.27 | |
34 | BIO TECHNOLOGY | BIOTECHNOLOGY | 4 | 7 | 1.66 | 11 | 0.214 | |
35 | BIO TECHNOLOGY | RECOMBINANT DNA TECHNOLOGY | 6 | 9 | 2.68 | 29 | 2.2 | |
36 | ECOLOGY | ORGANISM AND POPULATION | 4 | 6 | 1.81 | 25 | 0.559 | |
37 | ECOLOGY | ECOSYSTEM | 4 | 8 | 1.71 | 28 | 3.41 | |
38 | ECOLOGY | BIO DIVERSITY | 2 | 2 | 0.601 | 10 | 0.8774 | |
39 | ECOLOGY | ENVIRONMENTAL ISSUES | 6 | 8 | 2.66 | 10 | 1.81 | |
369.27 | 670 | 209.63 | 1508 | 79.75 |
IITians
Doctors
Engineers