FOR XII PASSED & IIT JEE ASPIRANTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ONE YEAR INTEGRATED STUDY PLAN | ||||||||||
S. No. | Subject | Topic/Chapter | Video Lecture Hrs | Study Materials Pages | Hours required for Video and Study Materials | Days Allocated | Cumulative Days | Reference Book | Start Date | Finish Date |
1 | PHYSICS | WORK POWER & ENERGY | 9 | 25 | 36 | 4 | 4 | HCV/R & H | ||
2 | PHYSICS | HEAT | 15 | 77 | 60 | 7 | 11 | HCV/R & H | ||
3 | CHEMISTRY | THERMOCHEMISTRY & THERMO DYNAMICS | 25 | 31 | 50 | 5 | 16 | BHM | ||
4 | MATHS | POINTS & STRAIGHT LINE | 10 | 36 | 36 | 4 | 20 | SLL/ DGP | ||
5 | MATHS | CIRCLES | 13 | 44 | 36 | 4 | 24 | SLL/ DGP | ||
6 | ALL | PRACTICE TEST & ANALYSIS | 1 | 25 | ||||||
7 | PHYSICS | CENTER OF MASS | 6 | 32 | 12 | 1 | 26 | HCV/R & H | ||
8 | PHYSICS | MOMENTUM,CONSERVATION & COLLISION | 15 | 14 | 40 | 4 | 30 | HCV/R & H | ||
9 | PHYSICS | ROTATIONAL MECHANICS | 31 | 78 | 60 | 7 | 37 | HCV/R & H | ||
10 | MATHS | PARABOLA | 10 | 67 | 60 | 7 | 45 | SLL/ DGP | ||
11 | MATHS | ELLIPSE | 4 | SLL/ DGP | ||||||
12 | MATHS | HYPER BOLA | 3 | SLL/ DGP | ||||||
13 | ALL | PRACTICE TEST & ANALYSIS | 1 | 46 | ||||||
14 | PHYSICS | GPM | 15 | 80 | 50 | 6 | 52 | HCV/R & H | ||
15 | MATHS | PERMUTATION & COMBINATION | 13 | 21 | 40 | 4 | 56 | B & C/H & K | ||
16 | MATHS | BINOMIAL THEOREM | 6 | 34 | 20 | 2 | 58 | B & C/H & K | ||
17 | MATHS | PROBABILTY | 11 | 34 | 36 | 4 | 62 | WF | ||
18 | ALL | PRACTICE TEST & ANALYSIS | 1 | 63 | ||||||
19 | PHYSICS | GRAVITATION | 9 | 35 | 20 | 2 | 65 | HCV/R & H | ||
20 | PHYSICS | SIMPLE HARMONIC MOTION | 14 | 30 | 40 | 4 | 69 | HCV/R & H | ||
21 | PHYSICS | WAVE MOTION ON A STRING | 16 | 39 | 40 | 4 | 73 | HCV/R & H | ||
22 | PHYSICS | SOUND & WAVES | 16 | 40 | 4 | 77 | HCV/R & H | |||
23 | CHEMISTRY | CHEMICAL CALCULATIONS(PART 1) | 9 | 28 | 30 | 3 | 80 | BHM | ||
24 | CHEMISTRY | CHEMICAL CALCULATIONS(PART 2) | 10 | 38 | 30 | 3 | 83 | BHM | ||
25 | CHEMISTRY | CHEMICAL EQUILIBRIUM | 10 | 28 | 24 | 3 | 83 | BHM | ||
26 | CHEMISTRY | IONIC EQUILIBRIUM | 21 | 27 | 40 | 4 | 90 | BHM | ||
27 | CHEMISTRY | SOLID STATE | 10 | 19 | 24 | 3 | 93 | BHM | ||
28 | MATHS | SEQUENCE & PROGRESSION | 8 | 24 | 36 | 4 | 97 | B & C/H & K | ||
29 | MATHS | COMPLEX NUMBERS | 13 | 62 | 40 | 4 | 101 | B & C/H & K | ||
30 | MATHS | LOGARITHM | 5 | 36 | 36 | 4 | 105 | IAM/ JE | ||
31 | MATHS | QUADRATIC EQUATION | 7 | IAM/ JE | ||||||
32 | ALL | PRACTICE TEST & ANALYSIS | 3 | 108 | ||||||
33 | CHEMISTRY | PERIODIC PROPERTIES | 4 | 45 | 10 | 1 | 109 | JDL/ OPT | ||
34 | CHEMISTRY | CHEMICAL BONDING | 5 | 59 | 15 | 2 | 111 | JDL/ OPT | ||
35 | MATHS | FUNCTIONS | 8 | 44 | 24 | 3 | 114 | IAM/ JE | ||
36 | MATHS | SETS, RELATIONS & FUNCTIONS | 17 | 21 | 30 | 3 | 117 | IAM/ JE | ||
37 | MATHS | INVERSE TRIGONOMETRIC FUNCTIONS | 5 | 44 | 20 | 2 | 119 | IAM/ JE | ||
38 | MATHS | LIMIT , CONTINUITY & DIFFERENTIABILITY | 12 | 57 | 48 | 5 | 124 | IAM/ JE | ||
39 | MATHS | DIFFERENTIATION | 5 | 29 | 18 | 2 | 126 | IAM/ JE | ||
40 | MATHS | INDEFINITE INTEGRATION | 8 | 39 | 24 | 2 | 128 | IAM/ JE | ||
41 | MATHS | DEFINITE INTEGRATION | 7 | 18 | 2 | 130 | IAM/ JE | |||
42 | MATHS | APPLICATION OF DERIVATIVE | 18 | 36 | 50 | 5 | 135 | IAM/ JE | ||
43 | MATHS | AREA UNDER THE CURVE | 7 | 11 | 18 | 2 | 137 | IAM/ JE | ||
44 | MATHS | DIFFERENTIAL EQUATION | 9 | 46 | 20 | 2 | 139 | IAM/ JE | ||
45 | PHYSICS | WAVE OPTICS | 20 | 32 | 50 | 6 | 145 | HCV/R & H | ||
46 | PHYSICS | PHOTONS & PHOTO ELECTRIC EFFECT | 8 | 23 | 20 | 3 | 148 | HCV/R & H | ||
47 | PHYSICS | X-RAYS | 4 | 25 | 10 | 2 | 150 | HCV/R & H | ||
48 | PHYSICS | BOHR'S MODEL OF ATOM | 15 | 23 | 45 | 5 | 155 | HCV/R & H | ||
49 | PHYSICS | THE NUCLEUS | 14 | 47 | 30 | 4 | 159 | HCV/R & H | ||
50 | CHEMISTRY | ATOMIC STRUCTURE | 17 | 53 | 20 | 2 | 161 | |||
51 | ALL | PRACTICE TEST & ANALYSIS | 3 | 164 | ||||||
52 | CHEMISTRY | IUPAC & ISOMERISM | 12 | 39 | 24 | 3 | 167 | MB | ||
53 | CHEMISTRY | HYDROCARBONS | 15 | 47 | 30 | 4 | 171 | MB | ||
54 | CHEMISTRY | GOC & STEREOCHEMISTRY | 12 | 67 | 40 | 5 | 176 | MB | ||
55 | CHEMISTRY | HALOGEN DERIVATIVES | 9 | 30 | 20 | 2 | 178 | |||
56 | CHEMISTRY | ALCOHOL,PHENOL & ETHER | 18 | 47 | 40 | 4 | 182 | MB | ||
57 | CHEMISTRY | ALDEHYDE & KETONE | 19 | 31 | 45 | 5 | 187 | MB | ||
58 | CHEMISTRY | CARBOXYLIC ACID & DERIVATIVES | 6 | 35 | 15 | 2 | 189 | MB | ||
59 | CHEMISTRY | NITROGEN DERIVATIVES(AMINES) | 3 | 55 | 8 | 4 | 193 | MB | ||
60 | CHEMISTRY | BIOCHEMISTRY | 3 | 8 | 10 | 1 | 194 | HCV/R & H | ||
61 | PHYSICS | CURRENT ELECTRICITY | 15 | 39 | 40 | 4 | 198 | HCV/R & H | ||
62 | PHYSICS | MAGNETIC EFFECT OF CURRENT | 17 | 67 | 50 | 5 | 203 | HCV/R & H | ||
63 | PHYSICS | ELECTRO MAGNETIC INDUCTION | 11 | 60 | 30 | 4 | 207 | HCV/R & H | ||
64 | PHYSICS | ALTERNATING CURRENT | 6 | 30 | 15 | 2 | 209 | HCV/R & H | ||
65 | MATHS | SOLUTION OF TRAINGLE | 10 | 23 | 30 | 3 | 212 | B & C/H & K | ||
66 | MATHS | HIEGHT AND DISTANCES | 3 | 44 | 10 | 1 | 213 | B & C/H & K | ||
67 | MATHS | VECTORS & 3 DIMENSIONAL GEOMETRY | 18 | 56 | 50 | 6 | 219 | B & C/H & K | ||
68 | ALL | PRACTICE TEST & ANALYSIS | 3 | 222 | ||||||
69 | CHEMISTRY | REDOX REACTION | 8 | 25 | 20 | 2 | 224 | JDL/ OPT | ||
70 | CHEMISTRY | CHEMICAL CALCULATIONS (PART 3) | 12 | 64 | 40 | 4 | 228 | BHM | ||
71 | CHEMISTRY | ELECTRO CHEMISTRY | 15 | 106 | 30 | 4 | 228 | BHM | ||
72 | CHEMISTRY | SURFACE CHEMISTRY | 4 | 29 | 10 | 1 | 223 | JDL/ OPT | ||
73 | CHEMISTRY | COORDINATION CHEMISTRY | 12 | 56 | 40 | 4 | 237 | JDL/ OPT | ||
74 | CHEMISTRY | TRANSITION ELEMENTS | 8 | 51 | 24 | 3 | 240 | JDL/ OPT | ||
75 | CHEMISTRY | QUALITATIVE ANALYSIS | 4 | 28 | 14 | 2 | 242 | JDL/ OPT | ||
76 | CHEMISTRY | METALLURGY | 2 | 38 | 8 | 1 | 243 | JDL/ OPT | ||
77 | CHEMISTRY | HYDROGEN AND ITS COMPOUND | 2.5 | 24 | 8 | 1 | 244 | JDL/ OPT | ||
78 | CHEMISTRY | REPRESENTATIVE ELEMENTS | 12 | 43 | 40 | 4 | 248 | JDL/ OPT | ||
79 | MATHS | DETERMINANTS | 7 | 22 | 18 | 2 | 250 | B & C/H & K | ||
80 | MATHS | MATRICES | 6 | 28 | 18 | 2 | 252 | B & C/H & K | ||
81 | PHYSICS | ELECTROSTATICS | 19 | 61 | 60 | 5 | 257 | HCV/R & H | ||
82 | PHYSICS | CAPACITANCE | 8 | 42 | 30 | 3 | 260 | HCV/R & H | ||
83 | ALL | PRACTICE TEST & ANALYSIS | 3 | 263 | ||||||
84 | CHEMISTRY | SOLUTION | 12.5 | 26 | 30 | 4 | 267 | BHM | ||
85 | CHEMISTRY | CHEMICAL KINETICS | 8 | 30 | 20 | 2 | 269 | BHM | ||
86 | CHEMISTRY | GASEOUS STATE | 17 | 31 | 20 | 2 | 271 | BHM | ||
87 | PHYSICS | REFLECTION | 8 | 22 | 12 | 1 | 272 | HCV/R & H | ||
88 | PHYSICS | REFRACTION THROUGH PLANE SURFACE | 11 | 30 | 40 | 3 | 276 | HCV/R & H | ||
89 | PHYSICS | REFRACTION THROUGH CURVED SURFACE & LENSES | 8 | 30 | 24 | 3 | 279 | HCV/R & H | ||
90 | PHYSICS | OPTICAL INSTRUMENTS | 3 | 19 | 10 | 1 | 280 | HCV/R & H | ||
91 | MATHS | TRIGONOMETRIC FUNCTIONS | 15 | 44 | 30 | 3 | 283 | B & C/H & K | ||
92 | MATHS | TRIGONOMETRIC EQUATIONS & INEQUATIONS | 4 | 17 | 10 | 1 | 284 | B & C/H & K | ||
93 | ALL | PRACTICE TEST & ANALYSIS | 3 | 287 | ||||||
94 | PHYSICS | MOTION IN 1D | 8 | 52 | 20 | 3 | 289 | HCV/R & H | ||
95 | PHYSICS | MOTION IN 2D | 4 | 30 | 30 | HCV/R & H | ||||
96 | PHYSICS | NLM | 5 | 37 | 8 | 1 | 290 | HCV/R & H | ||
97 | PHYSICS | FRICTION | 10 | 10 | 1 | 291 | HCV/R & H | |||
98 | PHYSICS | CIRCULAR MOTION | 10 | 23 | 20 | 2 | 293 | HCV/R & H | ||
99 | PHYSICS | SEMICONDUCTOR & SEMICONDUCTOR DEVICES | 16 | 32 | 40 | 4 | 297 | HCV/R & H | ||
100 | MATHS | STATISTICS | 8 | 20 | 2 | 299 | ||||
101 | CHEMISTRY | GENERAL CHEMISTRY | 30 | 3 | 302 | |||||
102 | CHEMISTRY | GENERAL PHYSICS | 20 | 2 | 304 | |||||
103 | ALL | PRACTICE TEST & ANALYSIS | 3 | 307 | ||||||
104 | ALL | PRACTICE TEST & ANALYSIS | 3 | 310 | ||||||
105 | ALL | PRACTICE TEST & ANALYSIS | 3 | 313 | ||||||
106 | ALL | PRACTICE TEST & ANALYSIS | 3 | 316 | ||||||
107 | ALL | PRACTICE TEST & ANALYSIS | 3 | 319 | ||||||
108 | ALL | PRACTICE TEST & ANALYSIS | 3 | 322 |
IITians
Doctors
Engineers